第401~450名

排名 Artist/ 艺术家 总成交额(美元) 总成交量 最佳拍卖纪录(美元)
401 FANG Lijun (1963-) 3,656,921 17 2,671,680
402 CAMARGO de Sergio (1930-1990) 3,643,372 7 1,604,096
403 ROUAULT Georges (1871-1958) 3,640,765 185 1,158,395
404 MAI Trung Thu (1906-1980) 3,620,424 46 298,816
405 CRUZ-DIEZ Carlos (1923-) 3,618,783 48 492,500
406 SERRA Richard (1939-) 3,602,572 54 1,432,938
407 CHON Kyung-Ja (1924-2015) 3,599,579 13 1,525,540
408 TUYMANS Luc (1958-) 3,587,262 18 2,147,846
409 WOOD Jonas (1977-) 3,576,239 25 474,351
410 MARTIN Henri (1860-1943) 3,551,390 31 517,616
411 YI Bingshou (1754-1815) 3,546,799 39 630,522
412 SCARPITTA Salvatore (1919-2007) 3,516,866 7 2,748,251
413 LEE Man Fong (1913-1988) 3,516,103 51 335,400
414 ZHU Yunming (1460-1526) 3,511,014 10 1,365,234
415 RUISDAEL van Jacob Isaakszoon (1628/29-1682) 3,508,856 11 1,990,819
416 YUN Xi (1711-1758) 3,506,544 2 3,456,440
417 SHIMAMOTO Shozo (1928-2013) 3,503,853 53 333,560
418 PASCALI Pino (1935-1968) 3,490,907 29 3,348,294
419 NOLAN Sidney Robert (1917-1992) 3,484,788 192 1,210,051
420 GRIMSHAW John Atkinson (1836-1893) 3,478,518 21 354,347
421 SÉRUSIER Paul (1864-1927) 3,477,507 34 1,186,000
422 SONG Wenzhi (1919-1999) 3,465,782 116 476,927
423 FRIESEKE Frederick Carl (1874-1939) 3,458,234 7 2,407,500
424 YUN Hyong-Keun (1928-2007) 3,445,647 41 592,480
425 CARR Emily M. (1871-1945) 3,442,932 14 791,721
426 NI Yuanlu (1593-1644) 3,436,888 12 607,338
427 LAVERY John (1856-1941) 3,429,899 28 1,172,768
428 YUAN Qingyi (1960-) 3,417,363 3 3,261,458
429 BLACKMAN Charles (1928-) 3,399,028 173 1,330,010
430 SUGIMOTO Hiroshi (1948-) 3,397,476 124 389,170
431 GANDOLFI Gaetano (1734-1802) 3,393,026 15 2,629,000
432 BEUYS Joseph (1921-1986) 3,353,522 396 1,238,000
433 WARHOL & BASQUIAT Andy & Jean-Michel (XX-) 3,343,032 3 2,412,500
434 KIM Tschang-Yeul (1929-) 3,341,494 50 482,085
435 ANDREWS Michael (1928-1995) 3,338,141 4 1,804,143
436 DORAZIO Piero (1927-2005) 3,318,623 223 374,503
437 BANKSY (1974-) 3,316,203 213 290,845
438 WU Li (1632-1718) 3,300,527 7 2,101,740
439 LAURENS Henri (1885-1954) 3,299,782 41 493,632
440 MCCARTHY Paul (1945-) 3,299,326 16 2,045,000
441 TCHELITCHEW Pavel (1898-1957) 3,289,832 62 1,760,612
442 MAO Yan (1968-) 3,289,825 11 1,217,760
443 SCOTT William (1913-1989) 3,257,135 50 520,659
444 BOMBERG David (1890-1957) 3,250,247 39 1,123,904
445 RAPHAEL (1483-1520) 3,250,000 1 3,250,000
446 COROT Camille Jean-Baptiste (1796-1875) 3,237,842 73 461,000
447 ALECHINSKY Pierre (1927-) 3,235,825 205 263,172
448 JIN Cheng (1878-1926) 3,232,274 56 784,320
449 HARTUNG Hans (1904-1989) 3,227,985 209 288,577
450 YA Ming (1924-2002) 3,220,081 110 1,364,608
© artprice.com 1987-2017 / AMMA