全球500强当代艺术家:第351~400名
排名 | 艺术家 | 总成交额(美元) | 总成交量 | 最佳拍卖纪录(美元) |
---|---|---|---|---|
351 | XIAO Huirong (b. 1946) | $396,802 | 6 | $256,808 |
352 | JIA Guangjian (b. 1964) | $396,067 | 22 | $156,385 |
353 | LONG Rui (b. 1946) | $393,165 | 20 | $140,201 |
354 | CUI Xiaodong (b. 1964) | $392,337 | 17 | $104,942 |
355 | Jan FABRE (b. 1958) | $392,203 | 14 | $271,532 |
356 | Jan MERTA (b. 1952) | $390,240 | 13 | $72,277 |
357 | HE Baili (b. 1945) | $389,704 | 16 | $71,695 |
358 | Chris LEVINE (b. 1960) | $388,991 | 20 | $105,221 |
359 | Gary HUME (b. 1962) | $385,060 | 16 | $120,883 |
360 | CHEN Zhen (1955-2000) | $384,569 | 2 | $228,386 |
361 | Semyon FAIBISOVICH (b. 1949) | $377,795 | 6 | $88,897 |
362 | GUO Guan (b. 1976) | $377,689 | 2 | $271,936 |
363 | Sally MANN (b. 1951) | $365,746 | 23 | $75,000 |
364 | QIU Xiaofei (b. 1977) | $365,680 | 2 | $267,949 |
365 | Rick AMOR (b. 1948) | $365,228 | 18 | $92,314 |
366 | Juan MUOZ (1953-2001) | $365,179 | 4 | $175,000 |
367 | Izumi KATO (b. 1969) | $364,397 | 14 | $96,045 |
368 | Chinami NAKAJIMA (b. 1945) | $362,125 | 61 | $52,163 |
369 | Andy DENZLER (b. 1965) | $361,743 | 9 | $156,011 |
370 | XU Huijun (b. 1973) | $359,492 | 2 | $179,746 |
371 | Kenny SCHARF (b. 1958) | $356,751 | 22 | $137,500 |
372 | Jane LEE (b. 1963) | $354,190 | 3 | $159,289 |
373 | CHEN Fei (b. 1983) | $351,597 | 4 | $287,357 |
374 | Wal-Chong LEE (b. 1945) | $351,427 | 15 | $61,182 |
375 | David OSTROWSKI (b. 1981) | $349,720 | 18 | $51,976 |
376 | Peter HOWSON (b. 1958) | $347,965 | 197 | $62,309 |
377 | MO Ke (b. 1949) | $347,813 | 2 | $174,018 |
378 | Safwan DAHOUL (b. 1961) | $345,789 | 4 | $198,789 |
379 | Joaqun TORRENTS LLADO (1946-1993) | $344,772 | 56 | $74,832 |
380 | Juan USLÉ (b. 1954) | $341,960 | 22 | $98,534 |
381 | JI Dachun (b. 1968) | $341,090 | 8 | $102,931 |
382 | Brent WADDEN (b. 1979) | $339,871 | 4 | $132,711 |
383 | QIN Feng (b. 1961) | $337,772 | 2 | $286,784 |
384 | SHEN Xiangyin (b. 1984) | $337,028 | 2 | $208,615 |
385 | LIU Qinghe (b. 1961) | $336,567 | 7 | $191,268 |
386 | Frederik VRSLEV (b. 1979) | $336,121 | 12 | $63,610 |
387 | Terry WINTERS (b. 1949) | $335,602 | 31 | $68,750 |
388 | Reza DERAKSHANI (b. 1952) | $334,823 | 4 | $149,040 |
389 | Hunt SLONEM (b. 1951) | $328,812 | 49 | $23,125 |
390 | Y.Z. KAMI (b. 1956) | $328,248 | 2 | $321,300 |
391 | ZHAO Zhao (b. 1982) | $327,983 | 4 | $112,053 |
392 | DUAN Zhengqu (b. 1958) | $326,072 | 4 | $191,420 |
393 | Desire DOLRON (b. 1963) | $324,350 | 8 | $92,689 |
394 | Ravinder REDDY (b. 1956) | $323,335 | 5 | $134,150 |
395 | Rebecca QUAYTMAN (b. 1961) | $322,346 | 4 | $147,493 |
396 | MR BRAINWASH (b. 1966) | $322,207 | 73 | $104,052 |
397 | WU Changfu (b. 1962) | $321,933 | 1 | $321,933 |
398 | Aboudia Abdoulaye DIARRASSOUBA (b. 1983) | $321,419 | 20 | $29,981 |
399 | Nick BRANDT (b. 1966) | $320,577 | 14 | $118,311 |
400 | Jorinde VOIGT (b. 1977) | $319,809 | 11 | $116,754 |
统计时间:2017年7月至2018年6月 / © Artprice.com |
目录