Top 500: From #201 Jeff ELROD to #250 Wyatt KAHN
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
201 | ELROD Jeff (1966) | US | $1 076 614 | 10 | $283 626 |
202 | PAN Gongkai (1947) | CN | $1 076 113 | 9 | $342 090 |
203 | FISCHLI Peter (1952) & WEISS David (1946) | CH | $1 054 761 | 19 | $390 000 |
204 | YIN Zhaoyang (1970) | CN | $1 052 809 | 14 | $138 975 |
205 | BECHER Bernd & Hilla (1959) | DE | $1 036 860 | 28 | $321 600 |
206 | DEMAND Thomas (1964) | DE | $1 033 601 | 15 | $340 000 |
207 | HUME Gary (1962) | GB | $1 033 591 | 18 | $286 632 |
208 | TU Hongtao (1976) | CN | $1 028 626 | 19 | $311 410 |
209 | DUMAS Marlene (1953) | ZA | $1 019 312 | 47 | $440 000 |
210 | OROZCO Gabriel (1962) | MX | $1 019 115 | 15 | $308 304 |
211 | CUI Xiaodong (1964) | CN | $1 019 068 | 5 | $919 413 |
212 | LIU Ye (1964) | CN | $1 011 072 | 20 | $580 049 |
213 | YAN Pei-Ming (1960) | CN | $1 006 349 | 18 | $335 400 |
214 | CHEN Ke (1978) | CN | $1 002 584 | 12 | $301 920 |
215 | HOUSEAGO Thomas (1972) | GB | $1 000 116 | 13 | $170 000 |
216 | YU Hui (1960) | CN | $994 445 | 57 | $138 465 |
217 | BRUYCKERE de Berlinde (1964) | BE | $962 335 | 9 | $346 038 |
218 | MCCARTHY Paul (1945) | US | $958 106 | 14 | $700 000 |
219 | REES Dan (1982) | GB | $957 371 | 18 | $190 000 |
220 | PALADINO Mimmo (1948) | IT | $956 044 | 59 | $145 588 |
221 | SCHUTZ Dana (1976) | US | $953 299 | 6 | $368 299 |
222 | WU Yueshi (1945) | CN | $949 789 | 14 | $293 220 |
223 | LUND Israel (1980) | US | $947 865 | 19 | $144 117 |
224 | WU Chengwei (1973) | CN | $945 200 | 2 | $635 310 |
225 | BALKENHOL Stephan (1957) | DE | $944 300 | 52 | $93 860 |
226 | QIU Deshu (1948) | CN | $941 825 | 14 | $293 220 |
227 | MARTIN Jason (1970) | GB | $937 177 | 25 | $90 264 |
228 | ÖNSOY Kemal (1954) | TR | $933 744 | 35 | $93 650 |
229 | LUO Hanlei (1973) | CN | $933 465 | 10 | $293 580 |
230 | XIN Dongwang (1963-2014) | CN | $922 970 | 10 | $212 160 |
231 | BAALBAKI Ayman (1975) | LB | $919 966 | 8 | $400 000 |
232 | BUTZER André (1973) | DE | $919 158 | 22 | $115 000 |
233 | QIN Ai (1973) | CN | $916 080 | 15 | $115 920 |
234 | MAO Lizi (1950/51) | CN | $911 935 | 6 | $412 800 |
235 | TILLMANS Wolfgang (1968) | DE | $911 019 | 34 | $120 000 |
236 | PASQUA Philippe (1965) | FR | $899 200 | 27 | $605 295 |
237 | MARSHALL Kerry James (1955) | US | $885 600 | 3 | $850 000 |
238 | VÆRSLEV Frederik (1979) | NO | $882 372 | 11 | $260 000 |
239 | KASSAY Jacob (1984) | US | $882 325 | 8 | $231 228 |
240 | SONG Caoren (1954) | CN | $864 300 | 11 | $129 000 |
241 | LONG Rui (1946) | CN | $860 105 | 30 | $211 770 |
242 | QIN Feng (1961) | CN | $851 035 | 8 | $244 909 |
243 | CHEN Zhen (1955-2000) | CN | $831 674 | 6 | $375 984 |
244 | BARNEY Matthew (1967) | US | $826 639 | 16 | $310 000 |
245 | LIU Qinghe (1961) | CN | $814 453 | 26 | $130 560 |
246 | ZHANG Youxian (1954) | CN | $813 317 | 79 | $52 224 |
247 | YANG Chunhua (1953) | CN | $812 721 | 81 | $32 224 |
248 | BESHTY Walead (1976) | GB | $810 434 | 26 | $80 440 |
249 | NAN Haiyan (1962) | CN | $802 643 | 22 | $228 059 |
250 | KAHN Wyatt (1983) | US | $801 015 | 7 | $159 970 |
目录
Top 500: From #201 Jeff ELROD to #250 Wyatt KAHN