Top 500: From #351 Del Kathryn BARTON to #400 Jinsong WANG
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
351 | BARTON Del Kathryn (1972) | AU | $503 709 | 6 | $145 622 |
352 | WADDEN Brent (1979) | CA | $497 768 | 8 | $157 570 |
353 | SHEN Xiaotong (1968) | CN | $497 075 | 3 | $489 600 |
354 | OLIVER Bronwyn (1959-2006) | AU | $492 889 | 5 | $137 056 |
355 | CLEMENTE Francesco (1952) | IT | $491 735 | 29 | $105 595 |
356 | SALADI Abbés (1950-1992) | MA | $490 188 | 6 | $418 760 |
357 | GAO Qian (1973) | CN | $488 770 | 16 | $52 192 |
358 | HE Haixi (1958) | CN | $488 699 | 1 | $488 699 |
359 | ZHU Penggao (1958) | CN | $487 465 | 4 | $146 610 |
360 | LI Xiang (1962) | CN | $487 026 | 8 | $219 915 |
361 | DOMINICIS de Gino (1947-1998) | IT | $485 250 | 5 | $336 312 |
362 | TAKANO Aya (1976) | JP | $483 911 | 11 | $114 730 |
363 | YIN Xiong (1963) | CN | $479 514 | 7 | $293 580 |
364 | QIN Xiuping (1973) | CN | $479 458 | 33 | $179 410 |
365 | WANG Guanjun (1976) | CN | $479 234 | 6 | $97 740 |
366 | GÜRBÜZ Selma (1960) | TR | $473 044 | 13 | $52 444 |
367 | MENG Luding (1962) | CN | $468 072 | 3 | $327 800 |
368 | NAHAS Nabil (1949) | LB | $465 000 | 4 | $200 000 |
369 | FAIREY Shepard (1970) | US | $464 109 | 125 | $30 000 |
370 | GRAHAM Rodney (1949) | CA | $461 967 | 15 | $156 690 |
371 | YANG Liqi (1979) | CN | $460 763 | 42 | $45 114 |
372 | THOMAS Mickalene (1971) | US | $458 000 | 11 | $85 000 |
373 | KOSUTH Joseph (1945) | US | $453 934 | 21 | $102 768 |
374 | GUO Shifu (1945) | CN | $453 721 | 22 | $73 395 |
375 | WARREN Rebecca (1965) | GB | $452 909 | 4 | $365 664 |
376 | MEESE Jonathan (1971) | JP | $449 894 | 59 | $53 226 |
377 | GURYANOV Georgy (1961-2013) | RU | $449 807 | 5 | $156 710 |
378 | SUI Jianguo (1956) | CN | $448 787 | 15 | $181 060 |
379 | ATCHUGARRY Pablo (1954) | UY | $443 720 | 9 | $124 410 |
380 | ALYS Francis (1959) | BE | $443 194 | 8 | $181 020 |
381 | BOVE Carol (1971) | CH | $441 124 | 7 | $181 205 |
382 | GUAN Jun (1964) | CN | $440 810 | 33 | $154 090 |
383 | LI Siyun (1969) | CN | $440 370 | 1 | $440 370 |
384 | DERAKSHANI Reza (1952) | IR | $439 306 | 7 | $100 000 |
385 | LI Xiaogang (1958) | CN | $439 180 | 8 | $179 410 |
386 | ARCANGEL Cory (1978) | US | $430 792 | 6 | $290 000 |
387 | SHEN Ning (1976) | CN | $428 362 | 19 | $138 805 |
388 | TOLON Canan (1955) | TR | $428 330 | 5 | $167 400 |
389 | ZHOU Changjiang (1950) | CN | $426 061 | 10 | $99 587 |
390 | YU Shui (1955) | CN | $425 997 | 41 | $29 321 |
391 | BUTTERFIELD Deborah (1949) | US | $425 000 | 8 | $88 000 |
392 | BERNADET Jean-Baptiste (1978) | FR | $421 481 | 11 | $110 299 |
393 | TAPAYA-GARCIA Rodel (1980) | PH | $421 443 | 21 | $58 916 |
394 | SHI Dawei (1950) | CN | $421 255 | 44 | $35 860 |
395 | MINTER Marilyn (1948) | US | $417 541 | 15 | $220 000 |
396 | RAZOUMOV Constantin (1974) | RU | $414 124 | 51 | $19 201 |
397 | PIERSON Jack (1960) | US | $411 754 | 8 | $93 791 |
398 | YOUNG Aaron (1972) | US | $409 768 | 15 | $45 882 |
399 | DALWOOD Dexter (1960) | GB | $406 430 | 9 | $64 052 |
400 | WANG Jinsong (1963) | CN | $404 231 | 7 | $335 139 |
目录
Top 500: From #351 Del Kathryn BARTON to #400 Jinsong WANG