Top 500: From #251 Karin KNEFFEL to #300 Jiang XU
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
251 | KNEFFEL Karin (1957) | DE | $786 765 | 16 | $285 194 |
252 | SZETO Lap (1949) | CN | $786 571 | 12 | $424 580 |
253 | YIADOM-BOAKYE Lynette (1977) | GB | $773 269 | 12 | $153 477 |
254 | NESHAT Shirin (1957) | IR | $769 414 | 28 | $220 000 |
255 | ISHIDA Tetsuya (1973-2005) | JP | $760 849 | 2 | $438 600 |
256 | MI Qiaoming (1986) | CN | $757 391 | 6 | $163 100 |
257 | BANISADR Ali (1976) | IR | $756 254 | 4 | $460 000 |
258 | WU Guannan (1950) | CN | $748 100 | 65 | $81 600 |
259 | SU Baijun (1951) | CN | $738 379 | 12 | $260 639 |
260 | BILAL Enki (1951) | YOU | $736 776 | 30 | $112 329 |
261 | ZHANG Yibo (1966) | CN | $728 877 | 5 | $342 510 |
262 | SUN Xiaoyun (1955) | CN | $717 579 | 64 | $72 900 |
263 | ABDESSEMED Adel (1971) | ALG | $713 616 | 9 | $272 221 |
264 | LI Xiaoxuan (1959) | CN | $701 832 | 38 | $97 920 |
265 | ABRAMOVIC Marina (1946) | YU | $699 493 | 11 | $300 000 |
266 | PETTIBON Raymond (1957) | US | $698 445 | 51 | $171 280 |
267 | CHEN Wenji (1954) | CN | $696 215 | 7 | $164 200 |
268 | HOLZER Jenny (1950) | US | $695 328 | 32 | $274 680 |
269 | WANG Guoxin (1947) | CN | $693 954 | 2 | $684 180 |
270 | SONG Yulin (1947) | CN | $691 173 | 58 | $145 980 |
271 | COOKE Nigel (1973) | GB | $688 806 | 7 | $210 000 |
272 | INVADER (1969) | FR | $687 238 | 34 | $283 360 |
273 | WOODMAN Francesca (1958-1981) | US | $685 714 | 19 | $120 000 |
274 | GOLDSTEIN Jack (1945-2003) | CA | $679 000 | 5 | $300 000 |
275 | ARKLEY Howard (1951-1999) | AU | $678 100 | 14 | $354 388 |
276 | WANG Yong (1948) | CN | $676 376 | 27 | $97 860 |
277 | LACHAPELLE David (1968) | US | $671 181 | 33 | $75 425 |
278 | BRANDT Nick (1966) | GB | $671 134 | 38 | $51 493 |
279 | JIANG Ji’an (1967) | CN | $667 322 | 9 | $132 427 |
280 | HODGES Jim (1957) | US | $667 000 | 4 | $550 000 |
281 | DARMSTAEDTER Nick (1988) | US | $666 429 | 16 | $120 000 |
282 | TAN Jun (1973) | CN | $665 857 | 21 | $98 460 |
283 | AY TJOE Christine (1973) | ID | $661 286 | 11 | $244 720 |
284 | GENZKEN Isa (1948) | DE | $660 179 | 18 | $204 841 |
285 | HORN Roni (1955) | US | $655 497 | 14 | $320 000 |
286 | XIE Nanxing (1970) | CN | $655 079 | 4 | $309 359 |
287 | WANG Chuanfeng (1967) | CN | $654 139 | 2 | $360 919 |
288 | DUAN Jianyu (1972) | CN | $651 088 | 6 | $270 930 |
289 | WEI Jia (1975) | CN | $650 563 | 10 | $130 319 |
290 | ANCART Harold (1980) | BE | $649 594 | 12 | $79 227 |
291 | NAGEL Patrick (1945-1984) | US | $647 000 | 12 | $110 000 |
292 | GATES Theaster (1973) | US | $646 693 | 10 | $304 720 |
293 | TURK Gavin (1967) | GB | $642 024 | 14 | $133 934 |
294 | GUPTA Subodh (1964) | IN | $639 264 | 6 | $200 000 |
295 | HAMMOND Bill (1947) | NZ | $635 017 | 20 | $185 227 |
296 | TSUKAMOTO Tomoya (1982) | JP | $632 294 | 6 | $238 650 |
297 | ZHANG Jian (1972) | CN | $632 269 | 10 | $161 124 |
298 | SENJU Hiroshi (1958) | JP | $625 959 | 49 | $94 760 |
299 | ITO Parker (1986) | US | $624 286 | 27 | $72 055 |
300 | XU Jiang (1955) | CN | $623 998 | 6 | $230 947 |
目录
Top 500: From #251 Karin KNEFFEL to #300 Jiang XU