1. Overview of the global Contemporary art auction market
1 July 2022 – 30 June 2023
Top 10 auction houses by auction turnover (2022/2023)
Auction house | Turnover | Lots sold | Best result | |
---|---|---|---|---|
1 | Christie’s | $650,990,907 | 3,698 | $67,110,000 |
2 | Sotheby’s | $595,017,354 | 4,317 | $28,634,000 |
3 | Phillips | $260,940,150 | 3,017 | $10,681,735 |
4 | China Guardian | $82,094,843 | 694 | $4,467,226 |
5 | Beijing Yongle | $54,367,621 | 315 | $2,381,174 |
6 | RomBon Auction | $51,436,381 | 439 | $7,837,611 |
7 | Poly Auction | $81,707,045 | 745 | $13,452,278 |
8 | Bonhams | $36,648,399 | 2,445 | $3,146,861 |
9 | Holly International | $28,512,837 | 201 | $2,686,530 |
10 | SBI Art Auction | $25,677,721 | 1651 | $1,328,112 |
©artprice.com |
目录
1. Overview of the global Contemporary art auction market