Top 500 Contemporary Artists
Top 500 Contemporary Artists by Auction Turnover (1 July 2022 – 30 June 2023)
Artist | Country of birth | Turnover | Lots sold | Best result | ||
---|---|---|---|---|---|---|
1 | Jean-Michel BASQUIAT (1960-1988) | United States | $235,524,904 | 235 | $67,110,000 | |
2 | Yoshitomo NARA (b. 1959) | Japan | $97,737,808 | 460 | $12,809,701 | |
3 | BANKSY (b. 1974) | United Kingdom | $48,873,898 | 1,654 | $9,724,500 | |
4 | Cecily BROWN (b. 1969) | United Kingdom | $47,713,568 | 34 | $6,711,450 | |
5 | Jeff KOONS (b. 1955) | United States | $36,136,551 | 331 | $16,992,500 | |
6 | Keith HARING (1958-1990) | United States | $35,807,795 | 1,006 | $5,820,000 | |
7 | Christopher WOOL (b. 1955) | United States | $33,671,700 | 50 | $10,070,000 | |
8 | Damien HIRST (b. 1965) | United Kingdom | $32,722,142 | 989 | $2,220,000 | |
9 | George CONDO (b. 1957) | United States | $32,064,762 | 97 | $4,669,026 | |
10 | Mark GROTJAHN (b. 1968) | United States | $30,025,287 | 24 | $9,809,000 | |
11 | Takashi MURAKAMI (b. 1962) | Japan | $25,242,019 | 1,316 | $2,831,880 | |
12 | Nicolas PARTY (b. 1980) | Switzerland | $23,396,142 | 57 | $6,667,293 | WR |
13 | Mark BRADFORD (b. 1961) | United States | $22,212,055 | 11 | $4,870,000 | |
14 | Adrian GHENIE (b. 1977) | Romania | $21,630,352 | 17 | $7,643,340 | |
15 | Ayako ROKKAKU (b. 1982) | Japan | $20,658,916 | 199 | $1,328,112 | WR |
16 | Richard PRINCE (b. 1949) | United States | $19,993,755 | 57 | $4,890,000 | |
17 | ZENG Fanzhi (b. 1964) | China | $19,407,278 | 27 | $3,146,861 | |
18 | ZHOU Chunya (b. 1955) | China | $19,204,700 | 51 | $3,533,423 | |
19 | HUANG Yuxing (b. 1975) | China | $19,171,886 | 52 | $2,890,983 | |
20 | CHEN Yifei (1946-2005) | China | $18,093,624 | 32 | $4,015,254 | |
21 | LIU Ye (b. 1964) | China | $15,517,358 | 18 | $3,753,767 | |
22 | KAWS (b. 1974) | United States | $15,184,096 | 1,654 | $1,105,409 | |
23 | Matthew WONG (1984-2019) | Canada | $14,145,912 | 13 | $6,662,115 | WR |
24 | Rashid JOHNSON (b. 1977) | United States | $13,562,884 | 35 | $3,000,000 | WR |
25 | Peter DOIG (b. 1959) | United Kingdom | $13,315,402 | 57 | $9,579,908 | |
26 | ZHANG Enli (b. 1965) | China | $12,877,878 | 38 | $2,481,792 | WR |
27 | Jonas WOOD (b. 1977) | United States | $12,803,304 | 80 | $3,690,000 | |
28 | ZHANG Xiaogang (b. 1958) | China | $12,772,349 | 34 | $2,569,762 | |
29 | Caroline WALKER (b. 1982) | United Kingdom | $11,911,324 | 55 | $1,106,087 | WR |
30 | Shara HUGHES (b. 1981) | United States | $11,810,803 | 48 | $1,500,000 | |
31 | Stanley WHITNEY (b. 1946) | United States | $11,661,762 | 42 | $1,294,258 | |
32 | Günther FÖRG (1952-2013) | Germany | $11,489,900 | 154 | $945,000 | |
33 | HUANG Jiannan (b. 1952) | China | $11,150,989 | 9 | $7,837,611 | WR |
34 | Loie HOLLOWELL (b. 1983) | United States | $11,096,382 | 21 | $2,292,383 | WR |
35 | Avery SINGER (b. 1987) | United States | $11,017,192 | 7 | $4,063,451 | |
36 | Sean SCULLY (b. 1945) | Ireland | $10,939,298 | 96 | $1,366,996 | |
37 | Kerry James MARSHALL (b. 1955) | United States | $10,794,716 | 17 | $5,734,800 | |
38 | Robert GOBER (b. 1954) | United States | $10,126,455 | 26 | $3,680,000 | |
39 | Aboudia DIARRASSOUBA (b. 1983) | Ivory Coast | $9,402,722 | 115 | $614,063 | WR |
40 | Scott KAHN (b. 1946) | United States | $9,336,986 | 36 | $1,183,489 | |
41 | Javier CALLEJA (b. 1971) | Spain | $9,022,367 | 126 | $1,283,430 | |
42 | DING Yi (b. 1962) | China | $8,882,971 | 22 | $4,259,571 | WR |
43 | Simone LEIGH (b. 1968) | United States | $8,851,392 | 8 | $3,085,000 | WR |
44 | Mark TANSEY (b. 1949) | United States | $8,814,300 | 8 | $3,660,000 | |
45 | Albert OEHLEN (b. 1954) | Germany | $8,538,779 | 25 | $2,107,000 | |
46 | Antony GORMLEY (b. 1950) | United Kingdom | $8,336,913 | 86 | $1,139,926 | |
47 | Anish KAPOOR (b. 1954) | India | $8,269,287 | 45 | $1,119,300 | |
48 | Elizabeth PEYTON (b. 1965) | United States | $7,844,624 | 43 | $2,470,000 | WR |
49 | Salman TOOR (b. 1983) | Pakistan | $7,821,325 | 21 | $1,562,500 | WR |
50 | Iwamoto MASAKAZU (b. 1969) | Japan | $7,619,656 | 76 | $806,609 | |
51 | Anselm KIEFER (b. 1945) | Germany | $7,509,210 | 28 | $1,321,846 | |
52 | Marlene DUMAS (b. 1953) | South Africa | $7,460,947 | 51 | $3,781,000 | |
53 | Hernan BAS (b. 1978) | United States | $7,391,111 | 22 | $2,686,530 | WR |
54 | Tracey EMIN (b. 1963) | United Kingdom | $7,261,436 | 240 | $2,631,218 | |
55 | FANG Lijun (b. 1963) | China | $7,195,430 | 19 | $2,867,526 | |
56 | AILI Jia (b. 1979) | China | $7,176,471 | 12 | $1,376,560 | |
57 | Dmitri CHERNIAK (b. 1988) | Canada | $7,110,450 | 7 | $6,215,100 | WR |
58 | Lucy BULL (b. 1990) | United States | $7,062,314 | 17 | $1,364,201 | |
59 | Lynette YIADOM-BOAKYE (b. 1977) | United Kingdom | $6,889,981 | 15 | $1,733,732 | |
60 | Christina QUARLES (b. 1985) | United States | $6,781,620 | 12 | $1,592,750 | |
61 | María BERRÍO (b. 1982) | Colombia | $6,765,507 | 10 | $1,603,000 | WR |
62 | OUYANG Chun (b. 1974) | China | $6,620,292 | 42 | $1,042,352 | WR |
63 | Edgar PLANS (b. 1977) | Spain | $6,317,172 | 117 | $629,416 | |
64 | Julie MEHRETU (b. 1970) | Ethiopia | $6,198,634 | 26 | $4,386,000 | |
65 | Barkley L. HENDRICKS (1945-2017) | United States | $6,153,000 | 6 | $6,100,000 | WR |
66 | Njideka Akunyili CROSBY (b. 1983) | Nigeria | $6,131,000 | 2 | $4,740,000 | WR |
67 | Barbara KRUGER (b. 1945) | United States | $6,087,701 | 32 | $1,562,500 | WR |
68 | LUO Zhongli (b. 1948) | China | $5,955,971 | 18 | $2,118,520 | |
69 | Jenny SAVILLE (b. 1970) | United Kingdom | $5,879,956 | 5 | $4,380,026 | |
70 | AI Xuan (b. 1947) | China | $5,776,843 | 16 | $3,407,657 | |
71 | Wade GUYTON (b. 1972) | United States | $5,668,255 | 20 | $1,740,000 | |
72 | William KENTRIDGE (b. 1955) | South Africa | $5,613,614 | 214 | $749,412 | |
73 | Ewa JUSZKIEWICZ (b. 1984) | Poland | $5,525,924 | 22 | $1,008,000 | |
74 | WANG Yidong (b. 1955) | China | $5,516,443 | 9 | $1,875,325 | |
75 | LIANG Yuanwei (b. 1977) | China | $5,510,551 | 5 | $2,481,792 | WR |
76 | Robert COMBAS (b. 1957) | France | $5,265,216 | 228 | $208,424 | |
77 | HE Jiaying (b. 1957) | China | $5,243,856 | 35 | $528,186 | |
78 | Anna WEYANT (b. 1995) | Canada | $5,235,346 | 17 | $1,500,000 | |
79 | Cindy SHERMAN (b. 1954) | United States | $5,157,815 | 82 | $971,356 | |
80 | Jadé FADOJUTIMI (b. 1993) | United Kingdom | $4,929,548 | 18 | $1,157,959 | |
81 | Tony CRAGG (b. 1949) | United Kingdom | $4,926,419 | 52 | $773,355 | |
82 | MR DOODLE (b. 1994) | United Kingdom | $4,845,982 | 256 | $642,041 | |
83 | Izumi KATO (b. 1969) | Japan | $4,822,769 | 45 | $728,039 | |
84 | LIU Wei (b. 1965) | China | $4,553,821 | 26 | $885,990 | |
85 | WANG Xingwei (b. 1969) | China | $4,493,597 | 8 | $1,317,003 | |
86 | SALVO (1947-2015) | Italy | $4,480,751 | 131 | $305,318 | WR |
87 | CHENG Conglin (b. 1954) | China | $4,467,226 | 1 | $4,467,226 | |
88 | Wolfgang TILLMANS (b. 1968) | Germany | $4,401,946 | 113 | $367,526 | |
89 | Tyler HOBBS (b. 1987) | United States | $4,324,748 | 12 | $1,016,000 | WR |
90 | Richard ORLINSKI (b. 1966) | France | $4,315,205 | 136 | $1,209,783 | |
91 | Raymond PETTIBON (b. 1957) | United States | $4,269,771 | 91 | $1,865,000 | |
92 | Albert WILLEM (b. 1979) | Belgium | $4,207,411 | 37 | $296,378 | WR |
93 | Winfred REMBERT (1945-2021) | United States | $4,203,060 | 27 | $302,400 | WR |
94 | Louise BONNET (b. 1970) | Switzerland | $4,083,819 | 16 | $738,346 | WR |
95 | LENG Jun (b. 1963) | China | $4,040,273 | 11 | $1,439,993 | |
96 | Rudolf STINGEL (b. 1956) | Italy | $4,030,631 | 9 | $1,740,000 | |
97 | Jordy KERWICK (b. 1982) | Australia | $3,914,668 | 86 | $242,724 | |
98 | Flora YUKHNOVICH (b. 1990) | United Kingdom | $3,813,286 | 12 | $1,794,451 | |
99 | WANG Guangle (b. 1976) | China | $3,811,460 | 10 | $592,337 | |
100 | Juan MUÑOZ (1953-2001) | Spain | $3,799,773 | 10 | $3,009,725 | |
View more >>> | ||||||
©artprice.com |
WR: World Record
目录
Top 500 Contemporary Artists