Top 100 Ultra-Contemporary Artists
Top 100 Ultra-Contemporary Artists (born after 1980) by Auction Turnover (H1 2023)
Artist | Turnover | Lots sold | Best result | ||
---|---|---|---|---|---|
1 | Matthew WONG (1984-2019) | $14,116,706 | 7 | $6,662,115 | * |
2 | Dmitri CHERNIAK (b. 1988) | $7,110,450 | 7 | $6,215,100 | * |
3 | Loie HOLLOWELL (b. 1983) | $5,756,267 | 11 | $2,292,383 | * |
4 | Jadé FADOJUTIMI (b. 1993) | $4,288,516 | 15 | $1,157,959 | |
5 | Avery SINGER (b. 1987) | $4,063,984 | 2 | $4,063,451 | |
6 | Tyler HOBBS (b. 1987) | $3,962,699 | 11 | $1,016,000 | * |
7 | Ewa JUSZKIEWICZ (b. 1984) | $3,198,240 | 13 | $762,371 | |
8 | LIANG Hao (b. 1988) | $3,140,164 | 1 | $3,140,164 | * |
9 | Lucy BULL (b. 1990) | $2,898,618 | 8 | $1,206,207 | |
10 | Aboudia DIARRASSOUBA (b. 1983) | $2,880,822 | 43 | $180,278 | |
11 | Michaela YEARWOOD-DAN (b. 1994) | $2,663,040 | 7 | $884,349 | * |
12 | CHEN Fei (b. 1983) | $2,534,089 | 6 | $803,071 | |
13 | Salman TOOR (b. 1983) | $2,401,303 | 8 | $558,800 | |
14 | Michael ARMITAGE (b. 1984) | $2,265,682 | 4 | $2,239,854 | * |
15 | Amoako BOAFO (b. 1984) | $2,042,059 | 10 | $609,895 | |
16 | Anna WEYANT (b. 1995) | $2,003,295 | 9 | $609,600 | |
17 | Flora YUKHNOVICH (b. 1990) | $1,720,125 | 6 | $1,129,906 | |
18 | MR DOODLE (b. 1994) | $1,624,534 | 102 | $242,675 | |
19 | Louis FRATINO (b. 1993) | $1,623,293 | 16 | $335,918 | |
20 | Julien NGUYEN (b. 1990) | $1,584,950 | 5 | $501,534 | |
21 | LARVA LABS (b. 2005) | $1,456,075 | 7 | $571,500 | |
22 | Njideka Akunyili CROSBY (b. 1983) | $1,391,000 | 1 | $1,391,000 | |
23 | Anna PARK (b. 1996) | $1,359,722 | 11 | $355,928 | |
24 | KYNE (b. 1988) | $1,099,832 | 33 | $172,650 | |
25 | Emma WEBSTER (b. 1989) | $1,086,317 | 4 | $488,607 | * |
26 | Christina QUARLES (b. 1985) | $1,040,091 | 3 | $517,717 | |
27 | Robert NAVA (b. 1985) | $1,027,239 | 8 | $355,600 | |
28 | Noah DAVIS (1983-2015) | $990,600 | 1 | $990,600 | |
29 | Raghav BABBAR (b. 1997) | $898,012 | 2 | $732,912 | * |
30 | Vojtěch KOVAŘÍK (b. 1993) | $897,694 | 7 | $378,000 | * |
31 | Ben SLEDSENS (b. 1991) | $878,847 | 2 | $636,418 | * |
32 | Oscar MURILLO (b. 1986) | $824,257 | 7 | $189,000 | |
33 | Justin CAGUIAT (b. 1989) | $787,400 | 1 | $787,400 | * |
34 | Mohammed SAMI (b. 1984) | $748,734 | 2 | $427,532 | * |
35 | Yukimasa IDA (b. 1990) | $745,117 | 24 | $409,805 | * |
36 | Cristina BANBAN (b. 1987) | $730,941 | 9 | $198,216 | * |
37 | George ROUY (b. 1994) | $703,907 | 13 | $195,418 | * |
38 | Miwa KOMATSU (b. 1984) | $700,571 | 24 | $217,709 | * |
39 | Lucas ARRUDA (b. 1983) | $699,842 | 3 | $330,200 | |
40 | Genesis TRAMAINE (b. 1983) | $698,809 | 3 | $339,752 | |
41 | Issy WOOD (b. 1993) | $666,173 | 3 | $355,600 | |
42 | Lauren QUIN (b. 1992) | $663,440 | 5 | $242,679 | |
43 | Adam PENDLETON (b. 1984) | $632,078 | 4 | $381,000 | |
44 | Etsu EGAMI (b. 1994) | $559,283 | 23 | $70,079 | |
45 | Chris HUEN (b. 1991) | $548,733 | 5 | $289,097 | * |
46 | Guglielmo CASTELLI (b. 1987) | $517,805 | 5 | $244,304 | * |
47 | Isshaq ISMAIL (b. 1989) | $494,396 | 18 | $71,013 | |
48 | Doron LANGBERG (b. 1985) | $472,991 | 11 | $127,000 | |
49 | CUI Jie (b. 1983) | $458,584 | 4 | $152,785 | * |
50 | Portia ZVAVAHERA (b. 1985) | $451,063 | 2 | $355,600 | * |
51 | JI Xin (b. 1988) | $442,112 | 4 | $321,220 | * |
52 | Robin F. WILLIAMS (b. 1984) | $428,400 | 1 | $428,400 | * |
53 | Alec MONOPOLY (b. 1986) | $420,016 | 23 | $47,500 | |
54 | MI Qiaoming (b. 1986) | $416,179 | 1 | $416,179 | |
55 | Cinga SAMSON (b. 1986) | $412,117 | 7 | $145,336 | |
56 | Kudzanai-Violet HWAMI (b. 1993) | $404,233 | 4 | $183,228 | |
57 | Kjetil GOLID (b. 1991) | $384,810 | 3 | $330,200 | * |
58 | Roby Dwi ANTONO (b. 1990) | $361,904 | 42 | $39,386 | |
59 | Chloé WISE (b. 1990) | $347,905 | 8 | $183,228 | * |
60 | Vaughn SPANN (b. 1992) | $347,203 | 3 | $193,782 | |
61 | Rinus VAN DE VELDE (b. 1983) | $338,306 | 8 | $95,720 | * |
62 | SUN Yidian (b. 1991) | $309,681 | 2 | $209,717 | * |
63 | Daisy DODD-NOBLE (b. 1989) | $305,267 | 7 | $87,507 | * |
64 | Tschabalala SELF (b. 1990) | $287,567 | 5 | $161,484 | |
65 | ZHANG Yuewei (b. 1990) | $283,103 | 4 | $131,700 | |
66 | Emi KURAYA (b. 1995) | $273,808 | 6 | $225,335 | * |
67 | YAN Cong (b. 1983) | $268,818 | 2 | $163,960 | * |
68 | AOKIZY (b. 1988) | $268,654 | 5 | $80,315 | |
69 | Tunji ADENIYI-JONES (b. 1992) | $262,675 | 7 | $254,000 | |
70 | Diane DAL-PRA (b. 1991) | $256,069 | 2 | $143,402 | * |
71 | Toyin Ojih ODUTOLA (b. 1985) | $248,920 | 3 | $165,100 | |
72 | HUANG Yishan (b. 1983) | $240,652 | 3 | $138,736 | |
73 | Danielle ORCHARD (b. 1985) | $239,833 | 5 | $137,517 | |
74 | Shozo TANIGUCHI (b. 1990) | $230,732 | 14 | $35,857 | * |
75 | ZHANG Zipiao (b. 1993) | $222,263 | 2 | $154,508 | * |
76 | Sahara LONGE (b. 1994) | $220,533 | 3 | $143,402 | * |
77 | SIX N FIVE (b. 1985) | $210,321 | 1 | $210,321 | * |
78 | Kotao TOMOZAWA (b. 1999) | $209,953 | 12 | $46,925 | * |
79 | Rebecca NESS (b. 1992) | $187,237 | 4 | $72,429 | |
80 | Angela HEISCH (b. 1989) | $187,170 | 5 | $90,910 | * |
81 | Szabolcs BOZÓ (b. 1992) | $185,585 | 10 | $68,624 | |
82 | Allison ZUCKERMAN (b. 1990) | $185,200 | 4 | $69,850 | |
83 | Antonia SHOWERING (b. 1991) | $181,935 | 2 | $145,336 | |
84 | Moe NAKAMURA (b. 1988) | $181,907 | 16 | $42,802 | |
85 | O B (b. 1992) | $180,008 | 3 | $165,100 | * |
86 | Tatsuhiro IDE (b. 1984) | $178,508 | 14 | $68,301 | |
87 | Marc Aran REYES (b. 1996) | $178,257 | 1 | $178,257 | * |
88 | Josh SPERLING (b. 1984) | $177,208 | 10 | $77,257 | |
89 | Asuka Anastacia OGAWA (b. 1988) | $174,680 | 2 | $101,600 | |
90 | Mandy EL-SAYEGH (b. 1985) | $174,241 | 3 | $76,250 | |
91 | FANG Yuan (b. 1996) | $172,781 | 3 | $88,900 | * |
92 | REN Zhe (b. 1983) | $171,444 | 3 | $161,785 | |
93 | THE HAAS BROTHERS (b. 1984) | $165,889 | 13 | $75,600 | |
94 | Jessie MACKINSON (b. 1985) | $160,346 | 5 | $68,624 | |
95 | Emmanuel TAKU (b. 1986) | $158,931 | 4 | $48,485 | |
96 | SunWoo KIM (b. 1988) | $158,234 | 7 | $61,489 | |
97 | Andrea BONACETO (b. 1989) | $157,947 | 1 | $157,947 | |
98 | Danica LUNDY (b. 1991) | $154,040 | 2 | $128,791 | |
99 | CHENG Xinyi (b. 1989) | $153,697 | 1 | $153,697 | |
100 | YI Wang (b. 1984) | $153,279 | 3 | $66,437 | |
©artprice.com |
*: Record
目录
Top 100 Ultra-Contemporary Artists