全球前1,000强当代艺术家(2000年至2020年)
排名 | 艺术家 | 原籍 | 总成交额 | 总成交量 | 最高拍卖纪录 | |
---|---|---|---|---|---|---|
1 | Jean-Michel BASQUIAT (1960-1988) | 让-米歇尔·巴斯奇亚 | 美国 | 2,175,601,772 $ | 1,480 | 110,487,500 $ |
2 | Jeff KOONS (b. 1955) | 杰夫·昆斯 | 美国 | 938,580,226 $ | 1,902 | 91,075,000 $ |
3 | Damien HIRST (b. 1965) | 达米恩·赫斯特 | 英国 | 695,561,587 $ | 4,244 | 19,213,271 $ |
4 | Christopher WOOL (b. 1955) | 克里斯托弗·伍尔 | 美国 | 623,835,363 $ | 565 | 29,930,000 $ |
5 | ZENG Fanzhi (b. 1964) | 曾梵志 | 中国 | 518,502,109 $ | 639 | 23,276,760 $ |
6 | Richard PRINCE (b. 1949) | 理查德·普林斯 | 巴拿马 | 506,072,375 $ | 1,110 | 9,685,000 $ |
7 | Peter DOIG (b. 1959) | 彼得·多伊格 | 英国 | 490,529,397 $ | 695 | 28,810,000 $ |
8 | ZHANG Xiaogang (b. 1958) | 张晓刚 | 中国 | 357,471,050 $ | 744 | 12,142,379 $ |
9 | Yoshitomo NARA (b. 1959) | 奈良美智 | 日本 | 327,724,900 $ | 2,727 | 24,949,674 $ |
10 | Keith HARING (1958-1990) | 凯特·哈林 | 美国 | 304,437,285 $ | 4,806 | 6,537,500 $ |
11 | CHEN Yifei (1946-2005) | 陈逸飞 | 中国 | 299,452,954 $ | 425 | 22,640,280 $ |
12 | ZHOU Chunya (b. 1955) | 周春芽 | 中国 | 295,848,941 $ | 1,067 | 6,743,740 $ |
13 | Rudolf STINGEL (b. 1956) | 鲁道夫·斯汀格尔 | 意大利 | 258,655,405 $ | 295 | 10,551,500 $ |
14 | Martin KIPPENBERGER (1953-1997) | 马丁·基彭伯格 | 德国 | 234,731,788 $ | 870 | 22,565,000 $ |
15 | Takashi MURAKAMI (b. 1962) | 村上隆 | 日本 | 223,886,526 $ | 5,512 | 15,161,000 $ |
16 | Anselm KIEFER (b. 1945) | 安塞姆·基弗 | 德国 | 192,988,211 $ | 501 | 3,997,805 $ |
17 | George CONDO (b. 1957) | 乔治·康多 | 美国 | 190,719,780 $ | 996 | 6,162,500 $ |
18 | LIU Ye (b. 1964) | 刘野 | 中国 | 174,088,326 $ | 452 | 6,652,788 $ |
19 | KAWS (b. 1974) | 布莱恩·唐纳利 | 美国 | 165,762,183 $ | 2,104 | 14,772,677 $ |
20 | Mark GROTJAHN (b. 1968) | 马克·格罗蒂扬 | 美国 | 165,393,909 $ | 199 | 16,767,500 $ |
21 | Anish KAPOOR (b. 1954) | 阿尼什·卡普尔 | 印度 | 160,687,722 $ | 593 | 3,877,856 $ |
22 | YUE Minjun (b. 1962) | 岳敏君 | 中国 | 159,025,982 $ | 546 | 6,934,018 $ |
23 | Mark BRADFORD (b. 1961) | 马克·布莱德福特 | 美国 | 150,266,461 $ | 104 | 11,979,851 $ |
24 | Andreas GURSKY (b. 1955) | 安德瑞亚·古尔斯基 | 德国 | 145,196,682 $ | 612 | 4,338,500 $ |
25 | Cindy SHERMAN (b. 1954) | 辛蒂·雪曼 | 美国 | 143,201,438 $ | 1,284 | 6,773,000 $ |
26 | LIU Wei (b. 1965) | 刘炜 | 中国 | 142,889,765 $ | 463 | 5,010,360 $ |
27 | Albert OEHLEN (b. 1954) | 阿尔伯特·厄伦 | 德国 | 132,382,077 $ | 352 | 7,552,473 $ |
28 | LUO Zhongli (b. 1948) | 罗中立 | 中国 | 120,860,694 $ | 566 | 7,249,370 $ |
29 | LIU Xiaodong (b. 1963) | 刘小东 | 中国 | 118,962,884 $ | 194 | 8,526,560 $ |
30 | FANG Lijun (b. 1963) | 方力钧 | 中国 | 114,897,985 $ | 379 | 7,661,024 $ |
31 | Cecily BROWN (b. 1969) | 塞西莉·布朗 | 英国 | 112,807,340 $ | 229 | 6,776,200 $ |
32 | WANG Yidong (b. 1955) | 王沂东 | 中国 | 109,543,451 $ | 295 | 3,380,310 $ |
33 | Maurizio CATTELAN (b. 1960) | 莫瑞吉奥·卡特兰 | 意大利 | 108,031,250 $ | 615 | 17,189,000 $ |
34 | Sean SCULLY (b. 1945) | 肖恩·斯库利 | 爱尔兰 | 104,308,488 $ | 811 | 1,760,000 $ |
35 | Mark TANSEY (b. 1949) | 马克·坦西 | 美国 | 102,691,761 $ | 79 | 7,453,600 $ |
36 | Miquel BARCELO (b. 1957) | 米盖尔·巴塞罗 | 西班牙 | 101,043,596 $ | 553 | 6,322,155 $ |
37 | HE Jiaying (b. 1957) | 何家英 | 中国 | 100,566,081 $ | 536 | 2,267,340 $ |
38 | BANKSY (b. 1974) | 班克斯 | 英国 | 100,430,932 $ | 2,815 | 12,230,208 $ |
39 | Marlene DUMAS (b. 1953) | 马琳·杜玛斯 | 扎伊尔 | 100,083,485 $ | 708 | 6,333,848 $ |
40 | Antony GORMLEY (b. 1950) | 安东尼·葛姆雷 | 英国 | 93,710,966 $ | 528 | 6,911,977 $ |
41 | WANG Guangyi (b. 1957) | 王广义 | 中国 | 92,695,076 $ | 623 | 4,136,541 $ |
42 | AI Xuan (b. 1947) | 艾轩 | 中国 | 88,327,313 $ | 395 | 3,762,296 $ |
43 | Kerry James MARSHALL (b. 1955) | 克里·詹姆斯·马歇尔 | 美国 | 88,119,218 $ | 69 | 21,114,500 $ |
44 | Adrian GHENIE (b. 1977) | 艾德里安·格尼 | 罗马尼亚 | 87,944,652 $ | 136 | 9,054,022 $ |
45 | John CURRIN (b. 1962) | 约翰·柯林 | 美国 | 86,163,863 $ | 174 | 12,007,500 $ |
46 | Thomas SCHÜTTE (b. 1954) | 托马斯·舒特 | 德国 | 82,782,966 $ | 302 | 5,317,000 $ |
47 | YANG Feiyun (b. 1954) | 杨飞云 | 中国 | 79,471,568 $ | 217 | 5,440,650 $ |
48 | Wade GUYTON (b. 1972) | 韦德·盖顿 | 美国 | 76,657,692 $ | 171 | 5,989,000 $ |
49 | WANG Mingming (b. 1952) | 王明明 | 中国 | 72,811,079 $ | 1,159 | 1,395,847 $ |
50 | CAI Guoqiang (b. 1957) | 蔡国强 | 中国 | 69,682,287 $ | 335 | 9,548,229 $ |
51 | Hiroshi SUGIMOTO (b. 1948) | 杉本博司 | 日本 | 68,162,478 $ | 1,804 | 1,888,000 $ |
52 | Günther FÖRG (1952-2013) | 昆特·福格 | 德国 | 66,672,251 $ | 1,708 | 1,220,000 $ |
53 | ZHU Xinjian (1953-2014) | 朱新建 | 中国 | 62,356,963 $ | 2,755 | 1,032,873 $ |
54 | Mike KELLEY (1954-2012) | 麦克·凯利 | 美国 | 61,684,206 $ | 365 | 3,301,000 $ |
55 | Jenny SAVILLE (b. 1970) | 珍妮.沙维尔 | 英国 | 60,565,016 $ | 69 | 12,490,583 $ |
56 | LIU Dawei (b. 1945) | 刘大为 | 中国 | 60,190,374 $ | 633 | 2,723,028 $ |
57 | AI Weiwei (b. 1957) | 艾未未 | 中国 | 58,722,792 $ | 345 | 5,424,347 $ |
58 | Robert GOBER (b. 1954) | 罗伯特·戈伯 | 美国 | 58,406,216 $ | 233 | 7,287,500 $ |
59 | Julie MEHRETU (b. 1970) | 朱莉·梅雷图 | 衣索比亞 | 57,797,918 $ | 150 | 5,631,696 $ |
60 | Glenn BROWN (b. 1966) | 格伦·布朗 | 英国 | 57,067,744 $ | 80 | 8,086,410 $ |
61 | YAN Pei-Ming (b. 1960) | 严培明 | 中国 | 57,029,680 $ | 281 | 2,048,976 $ |
62 | SHI Guoliang (b. 1956) | 史国良 | 中国 | 55,933,562 $ | 761 | 1,826,867 $ |
63 | Jonas WOOD (b. 1977) | 乔纳斯·伍德 | 美国 | 54,748,359 $ | 255 | 4,928,500 $ |
64 | LENG Jun (b. 1963) | 冷军 | 中国 | 53,509,257 $ | 205 | 10,009,423 $ |
65 | Neo RAUCH (b. 1960) | 尼奥·罗施 | 德国 | 53,171,486 $ | 477 | 1,746,631 $ |
66 | Glenn LIGON (b. 1960) | 格伦·利根 | 美国 | 51,718,986 $ | 242 | 3,973,000 $ |
67 | HUANG Jiannan (b. 1952) | 黄建南 | 中国 | 51,193,375 $ | 122 | 6,561,762 $ |
68 | Urs FISCHER (b. 1973) | 乌尔斯·菲舍尔 | 瑞士 | 49,553,306 $ | 95 | 6,802,500 $ |
69 | Thomas STRUTH (b. 1954) | 托马斯·斯特鲁斯 | 德国 | 49,401,311 $ | 775 | 1,810,000 $ |
70 | FANG Chuxiong (b. 1950) | 方楚雄 | 中国 | 46,685,367 $ | 1,483 | 529,368 $ |
71 | Juan MUÑOZ (1953-2001) | 胡安·莫兹 | 西班牙 | 46,464,919 $ | 170 | 5,428,395 $ |
72 | Robert LONGO (b. 1953) | 罗伯特·隆戈 | 美国 | 45,961,451 $ | 1,116 | 1,575,000 $ |
73 | Vik MUNIZ (b. 1961) | 维克·穆尼斯 | 巴西 | 43,080,450 $ | 1,085 | 293,000 $ |
74 | Julian SCHNABEL (b. 1951) | 朱利安·施纳贝尔 | 美国 | 42,627,306 $ | 505 | 1,452,500 $ |
75 | Elizabeth PEYTON (b. 1965) | 伊丽莎白·佩顿 | 美国 | 42,333,156 $ | 357 | 1,745,000 $ |
76 | Robert COMBAS (b. 1957) | 贡巴斯 | 法国 | 41,708,716 $ | 2,798 | 353,446 $ |
77 | XUE Liang (b. 1956) | 薛亮 | 中国 | 40,266,656 $ | 528 | 2,143,595 $ |
78 | I Nyoman MASRIADI (b. 1973) | 埃·尼欧曼·米斯尼亚迪 | 印尼 | 39,799,622 $ | 227 | 1,006,434 $ |
79 | Felix GONZALEZ-TORRES (1957-1996) | 菲利克斯·冈萨雷斯-托雷斯 | 古巴 | 39,118,991 $ | 143 | 7,669,000 $ |
80 | Robert MAPPLETHORPE (1946-1989) | 罗伯特·梅普勒索普 | 美国 | 38,656,773 $ | 1,705 | 726,435 $ |
81 | CHEN Danqing (b. 1953) | 陈丹青 | 中国 | 38,211,378 $ | 183 | 3,553,500 $ |
82 | Tony CRAGG (b. 1949) | 托尼·克拉格 | 英国 | 38,205,535 $ | 424 | 1,051,086 $ |
83 | William KENTRIDGE (b. 1955) | 威廉·肯特里奇 | 扎伊尔 | 37,768,592 $ | 1,269 | 1,538,500 $ |
84 | Marc QUINN (b. 1964) | 马克·奎安 | 英国 | 37,710,281 $ | 481 | 1,325,000 $ |
85 | REN Zhong (b. 1976) | 任重 | 中国 | 37,607,375 $ | 368 | 2,760,406 $ |
86 | Chris OFILI (b. 1968) | 克里斯·奥菲利 | 英国 | 37,464,245 $ | 341 | 4,541,955 $ |
87 | LI Chen (b. 1963) | 李真 | 台湾 | 36,459,953 $ | 233 | 1,426,735 $ |
88 | Thomas RUFF (b. 1958) | 托马斯·鲁夫 | 德国 | 35,971,976 $ | 1,450 | 240,379 $ |
89 | Subodh GUPTA (b. 1964) | 苏博德·古普塔 | 印度 | 34,675,415 $ | 146 | 1,198,592 $ |
90 | Sterling RUBY (b. 1972) | 斯特林·鲁比 | 德国 | 34,591,730 $ | 223 | 1,785,000 $ |
91 | Luc TUYMANS (b. 1958) | 吕克·图伊曼斯 | 比利时 | 34,573,115 $ | 375 | 2,699,750 $ |
92 | XU Bing (b. 1955) | 徐冰 | 中国 | 34,343,266 $ | 272 | 1,884,850 $ |
93 | YIN Zhaoyang (b. 1970) | 尹朝阳 | 中国 | 34,110,319 $ | 275 | 1,655,181 $ |
94 | Ronald VENTURA (b. 1973) | 罗纳德·文图拉 | 菲律宾 | 33,875,720 $ | 227 | 1,082,812 $ |
95 | HE Duoling (b. 1948) | 何多苓 | 中国 | 33,408,333 $ | 193 | 1,707,960 $ |
96 | Ugo RONDINONE (b. 1964) | 乌戈·罗迪纳 | 瑞士 | 33,284,074 $ | 333 | 1,131,000 $ |
97 | Rosemarie TROCKEL (b. 1952) | 罗斯玛丽·特洛柯尔 | 德国 | 33,143,278 $ | 469 | 4,981,000 $ |
98 | Beatriz MILHAZES (b. 1960) | 比特利茲·米拉塞斯 | 巴西 | 32,924,650 $ | 116 | 2,098,500 $ |
99 | Joe BRADLEY (b. 1975) | 乔·布雷德里 | 美国 | 32,829,770 $ | 97 | 3,077,000 $ |
100 | XU Lele (b. 1955) | 徐乐乐 | 中国 | 32,654,192 $ | 823 | 1,420,848 $ |
继续发掘全球前1,000强 | ||||||
© artprice.com |
目录
全球前1,000强当代艺术家(2000年至2020年)